<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//finleyusa.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://finleyusa.com/nreca-board-approves-2018-budget/</loc>
		<lastmod>2017-12-13T16:24:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/wi-fi-certified-agile-multiband-aims-to-improve-resource-utilization/</loc>
		<lastmod>2017-12-15T16:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2017/10/ThinkstockPhotos-531237859.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/mobile-video-viewing-approaching-60-of-online-video/</loc>
		<lastmod>2017-12-15T16:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2017/12/wireless-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/merry-christmas-and-happy-new-year-from-finley-engineering/</loc>
		<lastmod>2017-12-22T14:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2017/12/xmas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/department-of-agricultures-rural-prosperity-report/</loc>
		<lastmod>2018-01-08T21:22:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/dynamic-spectrum-alliance-issues-new-tv-white-space-broadband-rules/</loc>
		<lastmod>2018-01-12T17:13:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/it-infrastructure-spending-forecast-shows-clouds-share-accelerating/</loc>
		<lastmod>2018-01-18T21:36:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/usda-awards-23-6-million-in-distance-learning-and-telemedicine-grants/</loc>
		<lastmod>2018-01-29T15:50:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/survey-service-providers-moving-broadly-to-smart-central-offices/</loc>
		<lastmod>2018-01-30T13:55:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/demos-shows-important-role-fiber-could-play-in-radio-astronomy/</loc>
		<lastmod>2018-02-08T17:04:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/nokia-qualcomm-demonstrate-5g-nr-interoperability/</loc>
		<lastmod>2018-02-13T21:39:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/signed-budget-deal-will-extend-tax-energy-credit/</loc>
		<lastmod>2018-02-15T15:33:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/fcc-reveals-plans-for-caf-ii-auction-to-award-2-billion-for-rural-broadband/</loc>
		<lastmod>2018-02-16T20:31:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/why-co-ops-must-embrace-innovation/</loc>
		<lastmod>2018-02-28T17:23:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/hackers-target-water-utility-control-systems/</loc>
		<lastmod>2018-03-05T17:08:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/5185-2/</loc>
		<lastmod>2018-03-07T17:10:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/atis-ocf-work-to-integrate-iot-standards/</loc>
		<lastmod>2018-03-13T01:25:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/5g-americas-report-highlights-impact-of-5g-on-connected-autonomous-cars/</loc>
		<lastmod>2018-03-16T16:35:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/is-your-co-op-prepared-for-a-cyberattack/</loc>
		<lastmod>2018-03-22T15:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/03/cybersecuritysmall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/kansas-gts-are-going-big-on-utility-scale-solar/</loc>
		<lastmod>2018-03-22T15:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2017/11/j0424398.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/smart-home-iot-driving-better-in-home-digital-health-care/</loc>
		<lastmod>2018-03-23T19:19:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/russian-hackers-targeted-american-energy-grid/</loc>
		<lastmod>2018-03-26T13:00:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/pew-research-a-quarter-of-american-adults-are-online-constantly/</loc>
		<lastmod>2018-03-28T15:44:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/why-you-co-op-needs-to-care-about-electric-cars/</loc>
		<lastmod>2018-03-28T16:47:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/could-stored-solar-be-the-key-to-reliability-for-this-california-co-op/</loc>
		<lastmod>2018-03-28T19:29:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/fcc-approves-spacex-satellite-broadband-application/</loc>
		<lastmod>2018-04-16T16:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2017/10/ThinkstockPhotos-531237859.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/new-midwest-infrastructure-must-respect-trends-experts-say/</loc>
		<lastmod>2018-04-16T20:46:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/perdue-addresses-co-op-leaders-on-seismic-shift-of-rural-broadband/</loc>
		<lastmod>2018-04-16T21:03:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/rice-university-to-create-worlds-first-programmable-wireless-network/</loc>
		<lastmod>2018-04-18T14:37:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/broadband-forum-user-services-platform-targets-smart-home/</loc>
		<lastmod>2018-04-26T13:00:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/building-better-broadband-for-cities-and-counties/</loc>
		<lastmod>2018-05-01T15:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/04/BB-City-and-man-on-PC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/ericsson-study-offers-a-range-of-service-provider-iot-strategies/</loc>
		<lastmod>2018-05-01T15:34:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/dont-make-an-expensive-mistake-fixed-wireless-should-be-part-of-your-broadband-strategy/</loc>
		<lastmod>2018-05-02T16:57:56+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2015/07/Christopher-Konechne-240x290.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/senator-amy-klobuchar-discusses-rural-broadband-feasibility-in-minnesota/</loc>
		<lastmod>2018-05-03T12:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/05/20180430_153858.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/05/20180430_143226-e1525296970435-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/05/IMG_1009.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/05/20180430_143153-e1525297009910-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/survey-service-providers-moving-broadly-to-smart-central-offices-2/</loc>
		<lastmod>2018-05-14T20:46:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/adva-claims-free-space-data-transmission-record-with-implications-for-satellite-broadband/</loc>
		<lastmod>2018-05-15T13:52:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/wi-fi-alliance-easymesh-targets-wi-fi-mesh-interoperability/</loc>
		<lastmod>2018-05-17T19:11:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/westar-wants-kansans-to-pay-for-peak-power-what-could-it-mean-for-your-energy-bill/</loc>
		<lastmod>2018-05-21T19:19:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/city-leaders-press-congress-to-rebuild-americas-failing-infrastructure/</loc>
		<lastmod>2018-05-21T19:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2015/05/Transformer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/finley-and-ccg-conduct-fiber-to-the-home-study-for-city-of-cortez/</loc>
		<lastmod>2018-05-29T17:37:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/wireless-broadband-alliance-publishes-wrix-iot-roaming-spec/</loc>
		<lastmod>2018-05-30T14:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/05/fiber-optics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/merger-of-great-plains-energy-and-westar-energy-receives-final-approval-forming-energy/</loc>
		<lastmod>2018-05-30T14:50:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/idc-pc-and-laptop-sales-decline-accelerates/</loc>
		<lastmod>2018-06-13T13:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/06/IMG_1270.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/5444-2/</loc>
		<lastmod>2018-06-13T14:15:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/two-federal-agency-cybersecurity-warnings/</loc>
		<lastmod>2018-06-13T16:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/03/cybersecuritysmall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://finleyusa.com/wp-content/uploads/2018/03/cybersecuritysmall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/energy-storage-for-a-peaking-plant-not-instead-of-it/</loc>
		<lastmod>2018-06-20T14:40:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/abi-80-million-smart-thermostats-will-be-connected-to-smart-grid-by-2022/</loc>
		<lastmod>2018-06-22T15:30:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/5482-2/</loc>
		<lastmod>2018-06-22T12:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/05/broadband-world-fiber.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/fcc-notice-outlines-qualified-bidders-for-upcoming-caf-ii-auction/</loc>
		<lastmod>2018-06-25T19:45:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/new-pennsylvania-law-to-create-more-revenue-options-for-utilities/</loc>
		<lastmod>2018-07-06T16:21:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/red-hot-planet-all-time-heat-records-have-been-set-all-over-the-world-during-the-past-week/</loc>
		<lastmod>2018-07-06T16:35:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/study-subsidies-remain-essential-for-bringing-robust-broadband-to-rural-america/</loc>
		<lastmod>2018-07-13T14:38:53+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/06/Slow-BB-Giraffe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/unlicensed-wireless-communications-forecast-laa-cbrs-multefire-will-grow-quickly/</loc>
		<lastmod>2018-07-16T13:30:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/5616-2/</loc>
		<lastmod>2018-07-26T14:05:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/state-receives-grant-to-create-comprehensive-statewide-broadband-map/</loc>
		<lastmod>2018-08-03T16:48:18+00:00</lastmod>
		<image:image>
			<image:loc>http://finleyusa.com/wp-content/uploads/2015/05/broadband-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/study-money-trumps-morals-for-getting-customers-to-save-energy/</loc>
		<lastmod>2018-08-03T16:59:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/new-homeland-security-center-to-guard-against-cyberattacks/</loc>
		<lastmod>2018-08-03T19:17:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/finley-recognized-as-fiber-to-the-home-top-100-2/</loc>
		<lastmod>2018-08-07T12:41:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/ieee-lifi-task-group-created-to-pursue-light-communications/</loc>
		<lastmod>2018-08-07T18:42:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/unlocking-the-digital-home-smart-locks-to-generate-2-4-billion-by-2023/</loc>
		<lastmod>2018-08-21T15:54:34+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/03/cybersecuritysmall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/broadband-forum-releases-open-broadband-broadband-access-abstraction-ob-baa-code/</loc>
		<lastmod>2018-08-28T14:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2017/10/ThinkstockPhotos-531237859.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/missouri-to-allow-empire-to-move-aggressively-toward-wind-power/</loc>
		<lastmod>2018-08-28T18:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/08/j0424398.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/pueblo-council-to-spend-250000-on-power-utility-studies/</loc>
		<lastmod>2018-08-31T16:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/08/ThinkstockPhotos-126843870.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/virtual-reality-headset-shipments-drop-temporarily-at-least/</loc>
		<lastmod>2018-09-11T12:30:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/what-comes-after-5g/</loc>
		<lastmod>2018-09-11T14:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/5775-2/</loc>
		<lastmod>2018-09-25T18:02:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/ieee-publishes-802-11aq-wlan-discovery-standards/</loc>
		<lastmod>2018-09-26T13:09:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/the-next-generation-of-wi-fi-is-now-being-studied-by-the-ieee/</loc>
		<lastmod>2018-10-16T13:52:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/usda-rural-economic-development-awards-made/</loc>
		<lastmod>2018-10-24T20:54:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/nearly-40-million-in-usda-distance-learning-and-telemedicine-grants-awarded/</loc>
		<lastmod>2018-11-05T21:25:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/5g-equipment-spending-forecast-26-billion-by-2022/</loc>
		<lastmod>2018-11-09T15:53:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/5g-americas-ultra-reliable-low-latency-communication-key-to-5g/</loc>
		<lastmod>2018-11-26T19:04:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/new-wi-fi-6-chipsets-expected-to-have-strong-demand/</loc>
		<lastmod>2018-12-03T17:49:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/5960-2/</loc>
		<lastmod>2018-12-06T14:38:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/in-the-near-future-you-may-get-intoan-argument-with-your-smart-speaker/</loc>
		<lastmod>2018-12-19T17:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/nist-5g-research-aimsto-aid-in-millimeter-wave-antenna-design-slashing-potential-costs%ef%bb%bf/</loc>
		<lastmod>2018-12-19T17:55:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/%ef%bb%bfbroadband-forum-launches-broadband-quality-experience-delivered-project/</loc>
		<lastmod>2019-01-22T16:48:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/mississippi-optical-network-trial-achieves-1-tbps-throughput/</loc>
		<lastmod>2019-01-24T18:32:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/ecosystems-are-forming-for-the-smart-home-and-voice-based-platforms-are-leading-the-pack/</loc>
		<lastmod>2019-02-12T20:03:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/8k-tv-forecast-500k-this-year-installed-base-of-56-million-by-2025/</loc>
		<lastmod>2019-04-08T17:46:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/6661-2/</loc>
		<lastmod>2019-04-18T22:42:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/consumers-want-interoperability-for-the-smart-home/</loc>
		<lastmod>2019-05-23T13:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/01/smart-home-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/agricultural-robots-are-on-the-rise-leading-to-an-88-billion-business/</loc>
		<lastmod>2019-05-23T13:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/05/Smart-Farming.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/benton-ridge-telephone-awarded-52m-in-caf-ii-funding-for-fixed-wireless/</loc>
		<lastmod>2019-05-23T13:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/05/shutterstock_231484771.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/03/Rural-BB-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/minnesota-gov-tim-walz-proposes-more-money-for-rural-broadband/</loc>
		<lastmod>2019-05-23T13:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/05/rural-BB-search-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/navigant-fiber-deployments-can-help-position-utility-companies-for-growth/</loc>
		<lastmod>2019-05-23T13:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/09/city-with-lights-cropped-for-web-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/05/broadband-world-fiber.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/fcc-sets-rules-for-5g-mmwave-auction-103-largest-spectrum-auction-in-u-s-history/</loc>
		<lastmod>2019-07-15T21:43:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/idc-sd-wan-spending-forecast-highlights-growing-carrier-opportunity/</loc>
		<lastmod>2019-07-29T13:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/07/city-with-connected-lights-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/delloro-group-xgs-pon-10g-epon-driving-pon-equipment-spending/</loc>
		<lastmod>2019-07-30T13:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/07/IP-GPON-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/emerging-visible-light-communications-technology-expected-to-see-rapid-adoption/</loc>
		<lastmod>2019-08-07T20:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2017/10/Small-Globe-in-Hand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/how-fast-is-5g/</loc>
		<lastmod>2019-08-20T13:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/08/speed-test.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/u-s-wind-additions-surged-in-first-half-of-2019/</loc>
		<lastmod>2019-08-21T14:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/08/energy-sources-solar-tower-wind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/fcc-proposes-rules-for-20-4-billion-broadband-grants/</loc>
		<lastmod>2019-09-04T14:32:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/wi-fi-mesh-systems-and-wi-fi-6-helping-drive-more-wi-fi-equipment-shipments/</loc>
		<lastmod>2019-09-23T13:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/09/wifi-in-clouds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/shift-to-5g-helping-drive-wireless-infrastructure-spending-but-4g-still-plays-a-major-role/</loc>
		<lastmod>2019-10-14T15:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/05/5G-IOT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/7092-2/</loc>
		<lastmod>2019-11-20T14:00:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/report-prepare-for-a-holiday-broadband-bandwidth-spike/</loc>
		<lastmod>2019-12-18T18:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/10/globalNW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/ericsson-microsoft-aim-to-move-connected-cars-forward/</loc>
		<lastmod>2019-12-30T18:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/12/Electric-car-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/verizon-honeywell-join-forces-on-smart-grid/</loc>
		<lastmod>2020-02-17T21:54:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/iot-security-report-close-to-90-of-organizations-are-not-confident-in-their-network-security/</loc>
		<lastmod>2020-02-24T15:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2020/02/IOT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/report-pon-olt-market-is-bright-spot-for-slowing-broadband-access-market/</loc>
		<lastmod>2020-03-09T18:09:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://finleyusa.com/broadband-forum-nears-completion-on-two-new-5g-standards/</loc>
		<lastmod>2020-05-20T19:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2020/02/5G-City.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/5g-performance-report-verizons-d-c-5g-network-is-fastest/</loc>
		<lastmod>2020-05-20T19:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2020/03/5G-City.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/in-response-to-coronavirus-pandemic-fcc-increases-rural-health-care-program-funding/</loc>
		<lastmod>2020-05-20T19:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2020/03/virus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/broadband-forum-continues-work-towards-cloud-based-network-management-with-latest-release/</loc>
		<lastmod>2020-05-20T19:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/09/wifi-in-clouds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/5g-smartphones-will-help-drive-overall-it-spending-but-the-coronavirus-crisis-weighs-heavily/</loc>
		<lastmod>2020-05-20T19:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2020/02/photo-of-man-in-white-dress-shirt-holding-phone-near-window-859265-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/as-fixed-wireless-grows-5g-may-give-it-a-boost/</loc>
		<lastmod>2020-05-20T20:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/05/5G-IOT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/missouri-companies-receive-funding-in-first-round-of-the-usda-reconnect-program/</loc>
		<lastmod>2020-05-20T20:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2020/01/Fiber-is-Here.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/tia-launches-telecom-equipment-supply-chain-security-initiative/</loc>
		<lastmod>2020-05-20T20:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/03/cybersecuritysmall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/dont-underestimate-the-effect-of-the-cool-factor-for-the-smart-home/</loc>
		<lastmod>2020-05-20T20:04:57+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2020/01/smart-home2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/streaming-video-revenue-growth-is-one-of-the-strongest-among-all-consumer-technologies/</loc>
		<lastmod>2020-05-20T20:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2020/01/streaming-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/gsa-5g-device-availability-accelerates/</loc>
		<lastmod>2020-05-20T20:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/05/5G-IOT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/report-5g-awareness-is-high-but-confusion-reigns/</loc>
		<lastmod>2020-05-20T20:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2018/05/5G-IOT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finleyusa.com/cloud-gaming-forecast-4-5-billion-by-2024-thanks-to-5g/</loc>
		<lastmod>2020-05-20T20:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://finleyusa.com/wp-content/uploads/2019/11/Gamer.jpg</image:loc>
		</image:image>
	</url>
	<url>
